HARBOR AUTO REPAIRABLE DIVISION
Repairables, Used Cars, Specialty
Call: 781-593-3344
REPAIRABLES |
||||||||
Stock # | Type | Year | Make | Model | Body Style | Miles | Price | Vehicle Condition |
---|---|---|---|---|---|---|---|---|
3905 (pic) | Repairables | 1975 | BRICKLAND | SVI | 2DR HB | 125,168 | 3.000.00 | THEFT NEEDS SOME GLASS GREAT PROJECT CAR GULLWING DOORS RUNS EXCELLENT 351M ENGINE |
4168 (pic) | Repairables | 1995 | PORSCHE | 911 CARRERA | 2DR CPE | 28,020 | 18,000.00 | VEHICLE HIT LEFT FRONT SPUN AROUND SMASHED LEFT QUARTER TRANSMISSION CASE BROKEN |
4288 (pic) | Repairables | 1993 | NISSAN | 300ZX 2 2 | 2DR HB | 73,000 | 5,000.00 | HIT LEFT FRONT AND RIGHT REAR QUARTER |
4289 (pic) | Repairables | 1999 | SAAB | 95 | 4DR SEDAN | 33,389 | 7,500.00 | HIT FRONT NEEDS CENTER NOSE AIR BAGS DEPLOYED |
5013 (pic) | Repairables | 1963 | CHEVROLET | CORVAIR | 2DR | 63,114 | 1,000.00 | NEEDS RESTORATION ENGINE SEIZED AIR CONDITION MT |
13 (pic) | Repairables | 1994 | NISSAN | UD 1800 | RACK BODY | 144,000 | 5,000.00 | LIGHT HIT,LEFT FRONT NEEDS PULL ON BODY,LEFT DOOR |
4301 (pic) | Repairables | 1994 | FREIGHTLINER | FLD120 | TRACTOR | BURNT | 6500.00 | CAB BURNT OFF NEEDS COMPLETE CAB TANDEM AXLE ALUMINUM WHEELS |
4299 (pic) | Repairables | 1998 | INTERNATIONAL | EAGLE 9400 | TRACTOR | 309,000 | 12,000.00 | LAID OVER ON LEFT SIDE NEEDS LEFT DOOR WINDSHIELD COWL REPAIR FUEL TANK RUPTURED SLEEPER CAB |
4230 (pic) | Repairables | 1999 | BMW | M3 | 2DR CONVERTIBLE | 904 | 18,000 | ROLLED OVER SPUN AROUND SMASHED NEEDS EVERYTHING INTERIOR OK ENGINE RUNS |
5016 | Repairables | 2001 | CHEVROLET | TRACKER SUV | 4DR SEDAN | 10,000 | 5,500.00 | SILVER HIT LEFT FRONT REPAIR STARTED |
4272 (pic) | Repairables | 1998 | TOYOTA | SIENNA LE | VAN | 18,000 | 5,000.00 | HIT LEFT FRONT HIT REAR AIR BAGS DEPLOYED |
USED CARS |
||||||||
Stock # | Type | Year | Make | Model | Body Style | Miles | Price | Vehicle Condition |
4267 (pic) | Used Cars | 1999 | CHEVROLET | CAVALIER | 4DR SEDAN | 10,000.00. | 7500,00 | BLACK AC 4CYL PS PB AM FM ST GRAY INTERIOR |
10 (pic) | Used Cars | 1999 | FORD | E250 | CARGO VAN | 101,000 | 12,000.00 | NEW MOTOR SILVER V8 PS PB AM FM CAS |
4133 (pic) | Used Cars | 1996 | FORD | F150 4X4 | 2DR PICK UP | 50,000 | 7,500.00 | SHORT BED RED 6CYL MT PS PB AM FM CAS GRAY INTERIOR |
4197 (pic) | Used Cars | 1995 | FORD | WINDSTAR | GL VAN | 113,000 | 5,000.00 | GL 3.8 V6 AC SILVER GRAY INTERIOR AM FM CAS |
4263 (pic) | Used Cars | 1995 | PONTIAC | GRAND AM SE | 4DR SEDAN | 45,000 | 4,000.00 | SE,DK GREEN TAN INTERIOR 6CYL AT AC PW AM FM CAS |
4188 (pic) | Used Cars | 1991 | CHEVROLET | 3500 | EXTRA CAB DUALLY,4X4 | 58,969 | $12,000.00 | 454 V8 CASSETTE FACTORY CD PWR LOCKS WINDOWS CRUISE TILT 4X4 UTILITY DUMPING BED |
4122 | Used Cars | 1994 | AUDI | 100CS | 4DR WGN | 166,623 | 6,500.00 | AUTOMATIC PS PB PW PL TINT CRUISE AM FM ST CAS DRIVER AIR BAG ELECTRIC SUNROOF LUGGAGE RACK LEATHER ALLOY WHEELS |
4213 | Used Cars | 1997 | FORD | EXPEDITION XLT | 4DR SEDAN | 54,000 | 12,500.00 | LIGHT GREEN V8 CASSETTE PWR LOCKS GRAY INTERIOR DRIVES NICE |
4251 | Used Cars | 1996 | FORD | THUNDERBIRD | 2DR SEDAN | 51,000 | 6,000.00 | BLACK 6CYL PS PB AT AM FM CD GRAY INTERIOR |
SPECIALTY |
||||||||
Stock # | Type | Year | Make | Model | Body Style | Miles | Price | Vehicle Condition |
1000 (pic) | Specialty | 1975 | MAXIM | MS 100 | HOOK & LADDER | 23,000 | 5,000.00 | 100 FT AERIAL TILLER,UL INSPECTED,RED,RUNS EXCELLENT,JUST REMOVED FROM ACTIVE SERVICE,READY TO FIGHT FIRES |
Home | Find Us | Part Request | Repairables | Contact Us